Tävlingar

Namn Aktiv Antal svenskar Antal deltagare (snitt)
Ironman Kalmar   2012 - 11944 1929
Kalmar Triathlon   1994 - 2011 4117 432
Ironman Copenhagen   2013 - 1434 2155
Ironman Hawaii   1978 - 550 1931
Ironman Barcelona   2014 - 401 2194
Ironman France   2002 - 369 2096
Ironman Lanzarothe   1992 - 302 1010
Ironman Frankfurt   2002 - 281 2189
Ironman Switzerland   1995 - 2020 277 1635
Ironman Austria   1998 - 272 2240
Ironman Mallorca   2014 - 187 1601
Laponia Triathlon   2016 - 179 37
Ironman Italy   2017 - 169 2096
Ironman Florida   1999 - 164 1988
Ironman Hamburg   2017 - 132 1492
Ironman South Africa   2000 - 126 1471
Norseman   2003 - 121 219
Ironman Tallinn   2018 - 119 883
Challenge Copenhagen   2010 - 2012 118 1351
Challenge Roth   2002 - 115 2681
Swedeman   2018 - 91 100
Ironman Cozumel   2009 - 88 1587
Ironman Haugesund   2018 - 88 449
Borås Triathlon   2021 - 84 44
Ironman Europe   1988 - 2001 76 1492
Ironman UK   2005 - 68 1373
Ironman New Zealand   1984 - 64 1019
Ironman Texas   2011 - 60 1974
Fredericia   1995 - 2007 59 122
Ironman Finland   2020 - 59 564
Challenge Barcelona   2009 - 2013 57 933
Ironman Malaysia   2000 - 49 667
Ironman Western Australia   2004 - 48 952
Ironman Maastricht   2015 - 48 1246
Almere   1983 - 2017 46 516
Ironman Wales   2011 - 45 1346
Ironman Arizona   2005 - 40 2092
Challenge Denmark   2015 - 35 249
Ironman Regensburg   2010 - 2012 35 1462
Ironman Vichy   2015 - 33 1154
Challenge Almere Amsterdam   2013 - 31 447
Säter   1986 - 1986 29
Rødekro   1989 - 1996 28
Ironman Canada   1983 - 28 1577
Ironman Brazil   1998 - 25 1004
Ironman Wisconsin   2002 - 25 1910
Ironman Portugal   2020 - 24 1178
Ironman Louisville   2007 - 22 2136
OstseeMan Triathlon   2002 - 20 285
Ironman Cairns   2012 - 19 836
Swissman   2013 - 19 246
Ironman Boulder   2014 - 18 1457
Ironman Coeur d'Alene   2003 - 18 1570
Celtman   2012 - 18 116
Ironman Argentina   2017 - 16 640
Ironman Lake Placid   1999 - 15 1762
Ironman California   2000 - 2002 15
Ironman Ireland   2019 - 15 1094
Ironman St. George   2010 - 14 1543
Ironman Vitoria-Gasteiz   2019 - 13 993
Challenge Poznan   2016 - 13 175
Ironman Australia (PM)   2006 - 13 1003
Ironman Mont-Tremblant   2012 - 13 1716
Ironman Australia   1985 - 2005 12 1288
Ironman Melbourne   2012 - 12 1580
Ironman Maryland   2015 - 11 1195
Hof   1984 - 1988 10 62
Ironman Gdynia   2021 - 10 435
Ironman Switzerland   2020 - 10 846
Ironman China   2008 - 2010 10 333
Ironman Canada   2013 - 2019 10 1474
Joroinen   1987 - 1987 9
Bergen Triathlon   2008 - 2011 9 65
IronCat   2004 - 9 110
Ironman Los Cabos   2013 - 8 567
Ironman Japan   1989 - 2015 8 766
Ironman Santa Rosa   2017 - 8 1235
Schloss-Triathlon Moritzburg   2002 - 8 56
ThorXtri   2017 - 7 39
Challenge Venice   2016 - 7 456
Cologne226   2007 - 7 288
Ironman Chattanooga   2014 - 7 1494
Ironman Korea   2000 - 2011 7 813
Ironman Weymouth   2016 - 7 713
Ironman Taiwan   2015 - 6 516
Metaman   2012 - 2014 6 38
Ironman Brasil Fortaleza   2014 - 6 773
Embrunman   1993 - 5 639
Ironman Lake Tahoe   2013 - 5 1422
Vineman   1990 - 2013 5 218
Challenge Taiwan   2013 - 5 122
Great Floridian   1998 - 4 212
IronStar 226   2017 - 4 230
Ironman Tulsa   2020 - 4 373
Austria eXtreme Triathlon   2016 - 4 29
Full Distance Fyn   2014 - 4 202
XTRI World Championship   2019 - 4 28
Ironman Pays d'Aix-en-Provence   2022 - 4 397
The Brutal   2011 - 4 28
Janosik Xtreme   2018 - 4 20
Icon Xtreme   2016 - 4 49
Ibiza   1996 - 2006 3 0
ICAN Gandia   2014 - 3 134
Stone Brixia Man   2016 - 3 24
Blacklake Xtreme   2020 - 3 15
HITS Naples   2012 - 2017 3 50
Elbaman   2005 - 3 128
Israman   1999 - 3 65
Iberman   2013 - 3 243
Holland Triathlon   1981 - 1982 2 7
KnappenMan   2017 - 2 44
Ocean Lava Rhodes   2018 - 2 26
Hispaman   2019 - 2 27
Balatonman   2015 - 2 39
Challenge Weymouth   2014 - 2015 2 403
Ironman Vineman   2016 - 2016 2 1729
MoraviaMan   2005 - 2 144
Ironman U.S. Championship   2012 - 2012 2 2021
Austria Triathlon   1988 - 2 138
Chesapeakman   2004 - 2012 2 151
Beach2Battleship   2008 - 2014 2 551
Challenge Regensburg   2016 - 2 268
The X   2017 - 2 25
Frysman   2015 - 2 88
Mallorca 140.6   2020 - 2 34
Ironman Israel   2022 - 2 475
Ironbridge   1991 - 1991 1
Winterman Xtreme   2017 - 1 18
Challenge Vitoria   2013 - 2013 1 498
Lakesman   2017 - 1 49
HITS Ocala   2012 - 2017 1 29
Ch'TriMan   2012 - 1 130
Altriman   2017 - 1 31
Ironman California   2021 - 1 869
Gelreman   2019 - 1 38
Ironman Waco   2021 - 1 512
Slovakman   2004 - 1 64
Californiaman   2004 - 2005 1 197
TT Triathlon   2013 - 1 29
Beijing Triathlon   2009 - 2009 1 12
Outlaw Triathlon   2010 - 1 314
Estland   1991 - 1991 1
Euroman   1995 - 1996 1 0
Thor Beach triathlon   2016 - 1 14
Coastman   2016 - 1 4
Hammer Trail Triathlon   2013 - 1 9
X-Man   2013 - 1 40
UK Ultimate   2016 - 1 15
Czech Big Man   2014 - 1 32
Challenge Galway   2016 - 1 163
Challenge Atlantic City   2014 - 2015 1 333
Pure Triathlon 226   2015 - 1 347
Ironman Muskoka   2015 - 1 1056
Pure 226   2015 - 1 175
The Bastion   2017 - 1 10
Ocean Lava Poland   2020 - 1 55
Himalayan Xtreme   2021 - 1 9
Starvation Extreme   2021 - 1 3
Esprit Triathlon   1997 - 1 56
Silverman   2005 - 2010 1 164
Challenge Wanaka   2007 - 2018 1 137
Ironman North American Championship Des Moines   2022 - 1 867
eXtremalna Sobota   2006 - 1 21
Grunnman   2005 - 1 7
Challenge Vichy   2011 - 1 524
Duke Blue Devil   2002 - 2005 0 193
Peasantman   2017 - 0 0
Evergreen Endurance   2017 - 0 0
HITS Palm Springs   2013 - 2020 0 32
Fjord Xtreme   2016 - 2016 0 0
Kaike triathlon   2017 - 0 0
Hardman   2017 - 0 0
Triathlon Estonia   2017 - 0 14
Strongman   2017 - 0 0
Phisioman   2014 - 0 0
Alaskaman   2017 - 0 0
FrenchMan   2013 - 0 135
Enduroman Lanzarothe   2012 - 0 13
AlpsMan   2017 - 0 0
Rev3 Triathlon   2014 - 0 0
Goto Nagasaki Int.   2017 - 0 0
Capitolaman   2014 - 0 28
Snaefellsnes Jarnkarl   2017 - 0 0
Northwest Triman   2017 - 0 0
HITS Marble Falls   2012 - 2015 0 21
HITS Hague   2013 - 2017 0 17
Ironman North Carolina   2016 - 0 1130
HITS Hunter   2012 - 2014 0 23
Challenge Cedar Point   2015 - 0 116
UKRMan   2014 - 0 2
HITS Championship   2012 - 2016 0 45
Triathlon Vitoria   2017 - 0 0
EagleXMan   2021 - 0 0
Spirit of 78   2017 - 0 11
Florida Single Anvil   2020 - 0 0
Sahara Tri 226   2020 - 0 0
The KrAken   2020 - 0 0
Italy Ultra Race   2020 - 0 0
Tours'N Man   2020 - 0 0
Iceland Extreme   2019 - 0 32
Jeju International   2020 - 0 0
Full X   2021 - 0 0
Manx Xtreme Triathlon   2020 - 0 0
Greek Hero Xtri   2021 - 0 0
Formosa Xtreme   2020 - 0 0
BearMan Xtreme   2020 - 0 0
Wild Siberia Xtreme   2021 - 0 0
Knysna Extreme   2020 - 0 0
Odyssey Off Road IRON Triathlon   2003 - 2007 0 10
The Canadian   2005 - 2014 0 45
Ultra X   2023 - 0 0
Alpha Win Lake George   2021 - 0 0
Ultramax   2002 - 2005 0 107
BayMan   2022 - 0 0
Alpha Win Palm Springs   2021 - 0 5
Mexican Iron Triathlon   2004 - 2005 0 3
OpenLakes BEL   2023 - 0 0
Grand Columbian   2004 - 2013 0 55
Challenge Korea   2023 - 0 0
Ironbourne   2021 - 0 0
Mont Blanc Triathlon   2023 - 0 0
Nokia Triathlon   2004 - 2010 0 58
Ironman World Championship Nice   2023 - 0 0
Hombre de Hierro   2004 - 2004 0 23
Ironman Argentina   2000 - 2002 0 33
Herculean   2022 - 0 0
L'Iron du Valais   2001 - 2003 0 17
OxMan   2022 - 0 0
Ironman Indiana   2021 - 0 1240
Strongman Vlaanderen   2008 - 0 0
Longest Day   1997 - 2006 0 169
OlympusMan Xtreme   2022 - 0 0
The Arctic Triple   2021 - 0 0
Bigfoot Full Iron   1999 - 0 5
Extrememan   2000 - 0 256
Challenge Montpellier   2023 - 0 0
Alpha Win Ocala   2021 - 0 0
Middelkerke   1990 - 2000 0 0
Zeleznak   2009 - 0 53
Challenge Cairns   2011 - 2011 0 557
Challenge Henley   2011 - 2013 0 373
Ironman Philippines   2018 - 0 185
PolskaMan   2017 - 0 0
Triathlon Bydgoszcz Borowno   2017 - 0 0
Ironman Gurye Korea   2017 - 0 281
Challenge Madrid   2017 - 0 114
Ironman Kazakhstan   2020 - 0 124
Sufferfest Kangaroo Island   2017 - 0 0
Balatonman Kenese   2017 - 0 0
Midnight Man   2017 - 0 0
Longao Cabra da Peste   2017 - 0 0
Canada Man Xtreme   2017 - 0 0
Tri Forth Worth   2017 - 0 59
Enduroman UK   2010 - 0 6
Berlin Triathlon XL   2017 - 0 0
Wasserstadt Triathlon   2017 - 0 0
Sado International Triathlon   2014 - 0 0
Diablak Beskid Extreme   2017 - 0 0
Challenge Penticton   2013 - 0 291
Cape Code Endurance Triathlon   1983 - 1987 0 66
http://www.cotswold226.com   2017 - 0 0
HITS Napa Valley   2012 - 2020 0 15
The Gladiator   2017 - 0 0
HITS Hudson Valley   2016 - 2021 0 4
HITS Grand Junction   2013 - 2016 0 22
Epic Dartmouth   2017 - 0 0
HITS Waconia   2014 - 2016 0 36
HITS Lake Havasu City   2012 - 2015 0 36
HITS Kingston   2015 - 2015 0 14
Taitung Puyuma 226   2017 - 0 0
Mango Monster   2011 - 0 4
Oregon Single Anvil   2020 - 0 0
HITS Sarasota   2020 - 2021 0 0
Patagonman   2020 - 0 0
KiwiMan   2020 - 0 0
Challenge Anhui   2020 - 0 0
Pirene Xtreme   2020 - 0 0
Yorkshireman   2020 - 0 0
Tradeinn International Triathlon 140.6INN   2021 - 0 0
Wilderman Offroad   2020 - 0 0
Amazigh Xtreme Triathlon   2021 - 0 0
White Bear Extreme   2020 - 0 0
Deauville International Triathlon   2021 - 0 0
Olympos X   2020 - 0 0
Bear Lake Brawl   2020 - 0 0
Triverest   2021 - 0 0
Fodaxman   2020 - 0 0
Homem de Ferro   2002 - 2005 0 38
Geordieman   2022 - 0 0
Alpha Win Napa Valley   2021 - 0 0
Internationaler Bodensee-Tri-Challenge   2005 - 2007 0 158
MercantourMan XTREM Triathlon   2022 - 0 0
Alpha Win Hudson Valley   2021 - 0 0
OpenLakes Champagne   2023 - 0 0
Sahara Triathlon   2022 - 0 3
ATW Odyssey Triathlon   2023 - 0 0
Deer Creek Pineman   1999 - 2004 0 89
Wataha Bieszczady Extreme Triathlon   2021 - 0 0
Ullswater Epicman Triathlon   2023 - 0 0
Ironman Alaska   2022 - 0 359
Evian Triathlon   2023 - 0 0
Raid Exrem Triatlo   2003 - 2006 0 12
IronLago   2003 - 2006 0 44
Jurassicman   2022 - 0 0
Grimm Xtreme Triathlon   2021 - 0 0
X-Challenger   1998 - 2000 0 15
Triathlon de Lévis   2003 - 2008 0 22
Cheaha Extreme   2022 - 0 0
Triatman   2021 - 0 0
Viennaman   2008 - 2008 0 89
Alpha Win Sarasota   2022 - 0 0
Redman   2005 - 0 123
Limburg226   2009 - 2011 0 61
Jümme   1995 - 1995 0 0
MI Titanium   2012 - 0 26
IronBask   2012 - 0 78
The Forestman   2008 - 0 81
The Big Woody   2010 - 0 41