Tävlingar

Namn Aktiv Antal svenskar Antal deltagare (snitt)
Ironman Kalmar   2012 - 12827 1906
Kalmar Triathlon   1994 - 2011 4117 432
Ironman Copenhagen   2013 - 1517 2143
Ironman Hawaii   1978 - 570 1942
Ironman Barcelona   2014 - 420 2182
Ironman France   2002 - 377 2081
Ironman Lanzarothe   1992 - 305 1008
Ironman Frankfurt   2002 - 292 2192
Ironman Austria   1998 - 284 2223
Ironman Switzerland   1995 - 2020 277 1635
Laponia Triathlon   2016 - 210 36
Ironman Mallorca   2014 - 188 1596
Ironman Italy   2017 - 184 2081
Ironman Hamburg   2017 - 174 1616
Ironman Florida   1999 - 170 1981
Challenge Roth   2002 - 132 2754
Ironman Tallinn   2018 - 131 854
Norseman   2003 - 130 221
Ironman South Africa   2000 - 128 1470
Challenge Copenhagen   2010 - 2012 118 1351
Swedeman   2018 - 102 96
Ironman Cozumel   2009 - 89 1583
Ironman Haugesund   2018 - 88 449
Borås Triathlon   2021 - 84 44
Ironman Europe   1988 - 2001 76 1492
Ironman UK   2005 - 68 1385
Ironman Texas   2011 - 68 1961
Ironman New Zealand   1984 - 67 1009
Fredericia   1995 - 2007 59 122
Ironman Finland   2020 - 59 564
Challenge Barcelona   2009 - 2013 57 933
Ironman Malaysia   2000 - 52 654
Ironman Western Australia   2004 - 49 956
Ironman Maastricht   2015 - 48 1246
Almere   1983 - 2017 46 516
Ironman Wales   2011 - 45 1352
Ironman Arizona   2005 - 40 2081
Ironman Portugal   2020 - 39 1197
Challenge Denmark   2015 - 35 249
Ironman Regensburg   2010 - 2012 35 1462
Challenge Almere Amsterdam   2013 - 34 452
Ironman Vichy   2015 - 33 1167
Säter   1986 - 1986 29
Ironman Canada   1983 - 28 1539
Rødekro   1989 - 1996 28
Ironman Wisconsin   2002 - 26 1885
Ironman Brazil   1998 - 25 1012
Ironman Louisville   2007 - 22 2136
OstseeMan Triathlon   2002 - 20 277
Ironman Cairns   2012 - 20 836
Swissman   2013 - 19 236
Celtman   2012 - 19 118
Ironman Coeur d'Alene   2003 - 18 1609
Ironman Boulder   2014 - 18 1457
Ironman Argentina   2017 - 16 640
Ironman St. George   2010 - 15 1585
Ironman California   2000 - 2002 15
Ironman Australia (PM)   2006 - 15 995
Ironman Ireland   2019 - 15 1036
Ironman Switzerland   2020 - 15 884
Ironman Lake Placid   1999 - 15 1759
Ironman Vitoria-Gasteiz   2019 - 13 940
Challenge Poznan   2016 - 13 175
Ironman Mont-Tremblant   2012 - 13 1795
Ironman Australia   1985 - 2005 12 1288
Ironman World Championship Nice   2023 - 12 1848
Ironman Melbourne   2012 - 12 1580
Ironman Maryland   2015 - 12 1185
Ironman Gdynia   2021 - 11 462
IronCat   2004 - 10 117
Ironman China   2008 - 2010 10 333
Ironman Canada   2013 - 2019 10 1474
Hof   1984 - 1988 10 62
Bergen Triathlon   2008 - 2011 9 65
Joroinen   1987 - 1987 9
Schloss-Triathlon Moritzburg   2002 - 8 56
Ironman Japan   1989 - 2015 8 766
Ironman Chattanooga   2014 - 8 1471
Ironman Los Cabos   2013 - 8 567
Ironman Santa Rosa   2017 - 8 1235
Ironman Weymouth   2016 - 7 713
ThorXtri   2017 - 7 36
Ironman Korea   2000 - 2011 7 813
Challenge Venice   2016 - 7 456
Cologne226   2007 - 7 288
Metaman   2012 - 2014 6 38
Ironman Brasil Fortaleza   2014 - 6 773
Ironman Taiwan   2015 - 6 516
Vineman   1990 - 2013 5 218
Ironman Lake Tahoe   2013 - 5 1422
Austria eXtreme Triathlon   2016 - 5 39
Embrunman   1993 - 5 611
Challenge Taiwan   2013 - 5 163
IronStar 226   2017 - 4 230
Ironman Tulsa   2020 - 4 444
Ironman Israel   2022 - 4 570
The Brutal   2011 - 4 25
Stone Brixia Man   2016 - 4 47
Janosik Xtreme   2018 - 4 18
Icon Xtreme   2016 - 4 45
XTRI World Championship   2019 - 4 28
Ironman Pays d'Aix-en-Provence   2022 - 4 397
Great Floridian   1998 - 4 213
Full Distance Fyn   2014 - 4 202
Triathlon Estonia   2006 - 3 19
Israman   1999 - 3 74
Elbaman   2005 - 3 122
HITS Naples   2012 - 2017 3 50
Ch'TriMan   2012 - 3 137
Blacklake Xtreme   2020 - 3 13
Iberman   2013 - 3 243
Ibiza   1996 - 2006 3 0
ICAN Gandia   2014 - 3 119
Frysman   2015 - 2 75
Challenge Regensburg   2016 - 2 268
The X   2017 - 2 25
KnappenMan   2017 - 2 32
Ocean Lava Rhodes   2018 - 2 26
Hispaman   2019 - 2 27
Mallorca 140.6   2020 - 2 34
Austria Triathlon   1988 - 2 133
Ironman U.S. Championship   2012 - 2012 2 2021
Chesapeakman   2004 - 2012 2 151
Beach2Battleship   2008 - 2014 2 551
Ironman Vineman   2016 - 2016 2 1729
AlpsMan   2016 - 2 182
Greek Hero Xtri   2021 - 2 16
Ironman California   2021 - 2 1175
Slovakman   2004 - 2 105
MoraviaMan   2005 - 2 136
Holland Triathlon   1981 - 1982 2 7
Balatonman   2015 - 2 39
Challenge Weymouth   2014 - 2015 2 403
Pure 226   2015 - 1 175
The Bastion   2017 - 1 10
UK Ultimate   2016 - 1 13
Challenge Galway   2016 - 1 163
Pure Triathlon 226   2015 - 1 347
Winterman Xtreme   2017 - 1 15
Himalayan Xtreme   2021 - 1 14
Starvation Extreme   2021 - 1 3
Ocean Lava Poland   2020 - 1 44
Challenge Wanaka   2007 - 2018 1 137
Ironman North American Championship Des Moines   2022 - 1 867
Esprit Triathlon   1997 - 1 56
Silverman   2005 - 2010 1 164
Sahara Triathlon   2019 - 1 9
Estland   1991 - 1991 1
TT Triathlon   2013 - 1 29
Euroman   1995 - 1996 1 0
Beijing Triathlon   2009 - 2009 1 12
Outlaw Triathlon   2010 - 1 282
Ironman Muskoka   2015 - 1 1056
Hammer Trail Triathlon   2013 - 1 9
X-Man   2013 - 1 40
Czech Big Man   2014 - 1 32
Challenge Atlantic City   2014 - 2015 1 333
Altriman   2017 - 1 26
Lakesman   2017 - 1 49
Thor Beach triathlon   2016 - 1 14
Coastman   2016 - 1 4
Gelreman   2019 - 1 33
Knysna Extreme   2020 - 1 9
EagleXMan   2021 - 1 12
Californiaman   2004 - 2005 1 197
Ironman Waco   2021 - 1 512
Ironbridge   1991 - 1991 1
Challenge Vichy   2011 - 1 524
eXtremalna Sobota   2006 - 1 21
Grunnman   2005 - 1 7
Challenge Vitoria   2013 - 2013 1 498
HITS Ocala   2012 - 2017 1 29
The Gladiator   2017 - 0 0
HITS Hudson Valley   2016 - 2021 0 4
Epic Dartmouth   2017 - 0 0
Taitung Puyuma 226   2017 - 0 0
Canada Man Xtreme   2017 - 0 0
Tri Forth Worth   2017 - 0 59
Berlin Triathlon XL   2017 - 0 0
Wasserstadt Triathlon   2017 - 0 13
Diablak Beskid Extreme   2017 - 0 29
Cape Code Endurance Triathlon   1983 - 1987 0 66
http://www.cotswold226.com   2017 - 0 0
Evergreen Endurance   2017 - 0 0
HITS Palm Springs   2013 - 2020 0 32
Fjord Xtreme   2016 - 2016 0 0
Kaike triathlon   2017 - 0 0
Hardman   2017 - 0 0
Peasantman   2017 - 0 0
White Bear Extreme   2020 - 0 0
Deauville International Triathlon   2021 - 0 36
Olympos X   2020 - 0 0
Bear Lake Brawl   2020 - 0 0
Triverest   2021 - 0 0
Fodaxman   2020 - 0 0
Grimm Xtreme Triathlon   2021 - 0 0
Oregon Single Anvil   2020 - 0 0
Patagonman   2020 - 0 0
KiwiMan   2020 - 0 0
Challenge Anhui   2020 - 0 0
Pirene Xtreme   2020 - 0 9
Yorkshireman   2020 - 0 0
Tradeinn International Triathlon 140.6INN   2021 - 0 265
Wilderman Offroad   2020 - 0 0
Amazigh Xtreme Triathlon   2021 - 0 0
ATW Odyssey Triathlon   2023 - 0 0
Raid Exrem Triatlo   2003 - 2006 0 12
Wataha Bieszczady Extreme Triathlon   2021 - 0 0
Ullswater Epicman Triathlon   2023 - 0 0
IronLago   2003 - 2006 0 44
Ironman Alaska   2022 - 0 359
Evian Triathlon   2023 - 0 0
X-Challenger   1998 - 2000 0 15
GrizzlyMan Xtri   2021 - 0 13
Triathlon de Lévis   2003 - 2008 0 22
Viennaman   2008 - 2008 0 89
Ultra Czech 226   2023 - 0 0
Jurassicman   2022 - 0 0
Redman   2005 - 0 123
Homem de Ferro   2002 - 2005 0 38
Cheaha Extreme   2022 - 0 7
Triatman   2021 - 0 0
Internationaler Bodensee-Tri-Challenge   2005 - 2007 0 158
Alpha Win Sarasota   2022 - 0 0
Geordieman   2022 - 0 0
Alpha Win Napa Valley   2019 - 0 7
MercantourMan XTREM Triathlon   2022 - 0 0
Deer Creek Pineman   1999 - 2004 0 89
Alpha Win Hudson Valley   2021 - 0 0
OpenLakes Champagne   2023 - 0 0
Challenge Cairns   2011 - 2011 0 557
Challenge Henley   2011 - 2013 0 373
Middelkerke   1990 - 2000 0 0
Zeleznak   2009 - 0 53
HITS Waconia   2014 - 2016 0 36
HITS Lake Havasu City   2012 - 2015 0 36
HITS Kingston   2015 - 2015 0 14
Mango Monster   2011 - 0 4
Enduroman UK   2010 - 0 6
Sado International Triathlon   2014 - 0 0
Challenge Penticton   2013 - 0 291
HITS Napa Valley   2012 - 2020 0 15
HITS Grand Junction   2013 - 2016 0 22
Northwest Triman   2017 - 0 0
Ironman North Carolina   2016 - 0 1130
UKRMan   2014 - 0 2
Triathlon Vitoria   2017 - 0 0
Strongman   2017 - 0 551
Alaskaman   2017 - 0 0
FrenchMan   2013 - 0 309
Goto Nagasaki Int.   2014 - 0 476
Snaefellsnes Jarnkarl   2017 - 0 0
Ironman Gurye Korea   2017 - 0 324
Challenge Madrid   2017 - 0 114
Ironman Kazakhstan   2020 - 0 179
Sufferfest Kangaroo Island   2017 - 0 0
Balatonman Kenese   2017 - 0 0
Midnight Man   2017 - 0 0
Longao Cabra da Peste   2017 - 0 0
Ironman Philippines   2018 - 0 162
PolskaMan   2017 - 0 0
Triathlon Bydgoszcz Borowno   2017 - 0 0
Formosa Xtreme   2020 - 0 0
BearMan Xtreme   2020 - 0 0
Wild Siberia Xtreme   2021 - 0 0
Spirit of 78   2017 - 0 10
Florida Single Anvil   2020 - 0 0
HITS Sarasota   2020 - 2021 0 0
The KrAken   2020 - 0 0
Italy Ultra Race   2020 - 0 0
Tours'N Man   2020 - 0 0
Iceland Extreme   2019 - 0 32
Jeju International   2020 - 0 0
Full X   2021 - 0 0
Manx Xtreme Triathlon   2020 - 0 0
Challenge Korea   2023 - 0 230
Ironbourne   2021 - 0 0
Hombre de Hierro   2004 - 2004 0 23
Mont Blanc Triathlon   2023 - 0 0
Ironman Argentina   2000 - 2002 0 33
L'Iron du Valais   2001 - 2003 0 17
Strongman Vlaanderen   2008 - 0 0
Infinitri 226   2023 - 0 0
Longest Day   1997 - 2006 0 169
Herculean   2020 - 0 2
Bigfoot Full Iron   1999 - 0 5
Extrememan   2000 - 0 246
OxMan   2022 - 0 0
Ironman Indiana   2021 - 0 1240
Odyssey Off Road IRON Triathlon   2003 - 2007 0 10
The Canadian   2005 - 2014 0 45
OlympusMan Xtreme   2022 - 0 0
The Arctic Triple   2021 - 0 0
Ultramax   2002 - 2005 0 107
Challenge Montpellier   2023 - 0 0
Alpha Win Ocala   2021 - 0 0
Mexican Iron Triathlon   2004 - 2005 0 3
Ultra X   2023 - 0 0
Grand Columbian   2004 - 2013 0 55
Alpha Win Lake George   2021 - 0 0
BayMan   2022 - 0 0
Alpha Win Palm Springs   2021 - 0 5
OpenLakes BEL   2023 - 0 0
Nokia Triathlon   2004 - 2010 0 58
MI Titanium   2012 - 0 23
IronBask   2012 - 0 78
The Forestman   2008 - 0 81
The Big Woody   2010 - 0 41
Limburg226   2009 - 2011 0 61
Duke Blue Devil   2002 - 2005 0 193
Jümme   1995 - 1995 0 0
HITS Hunter   2012 - 2014 0 23
Challenge Cedar Point   2015 - 0 116
HITS Championship   2012 - 2016 0 45
Phisioman   2014 - 0 0
Enduroman Lanzarothe   2012 - 0 13
Rev3 Triathlon   2014 - 0 0
Capitolaman   2014 - 0 28
HITS Marble Falls   2012 - 2015 0 21
HITS Hague   2013 - 2017 0 17